Under a Cherry Tree


Under a Cherry Tree

Info


Username: underacherrytree
Description: Check out this blog if you want to learn how to use your electronic cutter to cut out SVGs and fonts from your computer. Many tutorials are found on this blog, including how to make vinyl art with your Cricut and print-and-cut with your Silhouette Cameo.
URL: http://underacherrytree.blogspot.com/
Category: Cricut Top 40
Member Since: 2010-09-15

Average Rating: 4 / 5
Number of Ratings: 5
4/5

Reviews


2010-12-08 09:44:48
Very creative, super talented!

2011-04-04 19:58:13
Very creative, thorough and detailed tutorials! An asset to the papercrafting community!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 853.9 1,362.2 0.5 0.5 2.4 2.5
Today 804 1,260 0 0 2 2
Yesterday 719 1,231 0 0 5 5
May 17 1,019 1,611 0 0 1 1
May 16 804 1,369 1 1 3 3
May 15 970 1,587 1 1 1 1
May 14 856 1,357 0 0 2 2
May 13 912 1,435 1 1 2 3
May 12 705 1,090 0 0 0 0
May 11 798 1,243 1 1 4 4
May 10 952 1,439 1 1 4 4
Highest 1,858 5,578 7 20 33 33
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,879.9 9,208.9 2.2 2.7 14.7 14.8
This Week 6,084 9,850 3 3 16 17
Last Week 5,682 8,894 2 2 12 12
Week 18 5,561 8,584 3 3 16 16
Week 17 5,512 8,700 1 1 16 16
Week 16 5,587 8,889 4 4 13 13
Week 15 6,026 9,187 2 2 8 8
Week 14 5,927 9,033 2 3 20 20
Week 13 6,317 9,585 2 4 14 14
Week 12 6,008 9,208 3 5 17 17
Week 11 6,095 10,159 0 0 15 15
Highest 7,249 19,233 16 35 87 87
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24,481.9 40,743.5 9.4 10.5 86.3 87.4
This Month 15,874 25,118 6 6 42 43
Last Month 24,505 38,019 11 12 59 59
March 13 28,761 45,548 12 18 79 80
February 13 26,512 44,414 7 7 67 70
January 13 25,833 44,144 11 11 121 123
December 12 23,976 40,028 12 13 98 98
November 12 25,137 42,143 9 10 111 115
October 12 27,782 47,792 10 10 103 103
September 12 23,480 40,213 8 9 91 91
August 12 22,959 40,016 8 9 92 92
Highest 28,761 64,915 38 65 210 212
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 637,702 1,282,080 461 564 3,600 3,678